Edgeworth North Tower
South Flagler - Sales launched / priority list
Residence count conflict: Related Ross 168 vs MAWD 187.
WPB New Construction
Compare South Flagler waterfront condo projects by privacy, boutique scale, Palm Beach views, floor plans, and current availability checks.
South Flagler is the quieter waterfront lane south of downtown, where privacy, Palm Beach proximity, boutique scale, and delivered-building benchmarks matter as much as headline amenity lists. Compare the buildings below by sourced status, delivery language, released floorplan depth, and open verification notes before treating two projects as substitutes.
| Building | Corridor | Status | Delivery | Floorplans | Best fit | Verification note |
|---|---|---|---|---|---|---|
| Edgeworth North Tower | South Flagler | Sales launched / priority list | Current reporting points to construction starting in 2027 with an approximately two-year build; design-team material points to 2029 | Request current packet | Floor-plan-first buyer | Residence count conflict: Related Ross 168 vs MAWD 187. |
| Edgeworth South Tower | South Flagler | Planning / priority list | 2029 in design-team material | Request current packet | Floor-plan-first buyer | Same residence-count conflict as north tower. |
| Fort Partners South Flagler Assemblage | South Flagler | Assemblage/watch-list; no public branded condo project yet | Site-assemblage timing not publicly confirmed. | Request current packet | Waterfront buyer | No project name, unit count, height, architect, delivery, pricing, official site, brochure, or renderings. |
| Forté on Flagler | South Flagler | Delivered / closings underway / resale benchmark | Official site still markets topped-out / construction-underway language, while The Real Deal reported closings underway in July 2025; request current resale availability and building confirmation | 5 records | Waterfront buyer | Project address vs listing/unit address differences. |
| La Clara | South Flagler | Recently delivered / resale inventory | Opened / delivered in 2023. | Request current packet | Waterfront buyer | No official website captured. |
| Maison d'Or | South Flagler | Sales launched / pre-construction | 2028 timing remains reporting-led; verify with buyer-side review. | 2 records | Floor-plan-first buyer | The official team page labels architecture as 10 Design while the supporting body copy also references SB Architects. |
| Portofino South / Flagler Yacht Club Buyout Watch | South Flagler | Condo buyout target / pipeline watch | No development timeline publicly confirmed. | Request current packet | Waterfront buyer | No official website captured. |
| South Flagler House North Tower | South Flagler | Under construction | Expected/delivering 2027 | 3 records | Waterfront buyer | Residence count conflict: 108 vs 105 depending on official/project sponsor source date. |
| South Flagler House South Tower | South Flagler | Under construction | Expected/delivering 2027 | 3 records | Waterfront buyer | Same full-project count conflicts as north tower; pricing availability varies by date, with current official inquiry surfaces beginning at about $6M while the current residences page shows released homes from about $7.98M to $34.5M. |
South Flagler - Sales launched / priority list
Residence count conflict: Related Ross 168 vs MAWD 187.
South Flagler - Planning / priority list
Same residence-count conflict as north tower.
South Flagler - Assemblage/watch-list; no public branded condo project yet
No project name, unit count, height, architect, delivery, pricing, official site, brochure, or renderings.
South Flagler - Delivered / closings underway / resale benchmark
Project address vs listing/unit address differences.
South Flagler - Recently delivered / resale inventory
No official website captured.
South Flagler - Sales launched / pre-construction
The official team page labels architecture as 10 Design while the supporting body copy also references SB Architects.
South Flagler - Condo buyout target / pipeline watch
No official website captured.
South Flagler - Under construction
Residence count conflict: 108 vs 105 depending on official/project sponsor source date.
South Flagler - Under construction
Same full-project count conflicts as north tower; pricing availability varies by date, with current official inquiry surfaces beginning at about $6M while the current residences page shows released homes from about $7.98M to $34.5M.
South Flagler is best for buyers who want quieter waterfront positioning and Palm Beach proximity. Confirm current pricing, availability, incentives, fees, floor-plan release status, stack, exposure, delivery timing, and contract terms before making a purchase decision.
South Flagler is a distinct buyer lane in West Palm Beach new construction. Start with Edgeworth North Tower, Edgeworth South Tower, Fort Partners South Flagler Assemblage, Forté on Flagler, then confirm current packets before relying on public summaries.
Start with Edgeworth North Tower, Edgeworth South Tower, Fort Partners South Flagler Assemblage, Forté on Flagler, then compare project pages, floorplan depth, timing, and open verification notes.
Confirm current pricing, availability, incentives, fees, floor-plan release status, view exposure, delivery timing, and contract terms before making a purchase decision.